Scientific Electronic Library Online

Library Collection

Site usage reports

Journal requests summary - as of February , 2010

*  Count started in November , 1999


Ñ - click to select column order
D - indicates current order

  number of requests
Journal title
D

start date
 

home
Ñ

toc
Ñ

articles
Ñ

other
Ñ

Bull World Health Organ Aug 28, 2001 151989  140918  2868903  240944 
Cad. Saúde Pública July 02, 1999 314277  240503  13198336  505298 
Ciênc. saúde coletiva Jan 11, 2002 59976  29547  2792669  118057 
Gac Sanit July 16, 2002 31232  25457  748011  34699 
Rev. bras. epidemiol. Jan 12, 2005 37342  17465  743552  39365 
Rev. cub. salud pública May 17, 2007 16514  5321  112112  9504 
Rev. Esp. Salud Publica Oct 20, 1999 128277  135360  1979209  109192 
Rev Panam Salud Publica Jan 27, 1998 278541  379645  6137532  318003 
Rev. salud pública May 21, 2004 59355  38037  656828  41307 
Rev. Saúde Pública Apr 30, 1998 295440  243587  10401417  495889 
Salud pública Méx June 08, 1999 137734  161657  5537293  208145 

© 2004  SciELO
scielo@bireme.org
scielo@bireme.org